Size Guide
Wellington Boots
| Womens UK Size | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Height (A) | 15 | 15 | 15.7 | 15.7 | 15.7 |
| Shaft (B) | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
| Insole (D) | 9.5 | 9.8 | 10.2 | 10.4 | 10.7 |
| Ankle (G) | 10.6 | 11 | 11.4 | 11.8 | 12.2 |
| Mens UK Size | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| Height (A) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Shaft (B) | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Insole (D) | 10.7 | 10.9 | 11.2 | 11.5 | 11.9 |
| Ankle (G) | 13 | 13.4 | 13.8 | 14.2 | 14.6 |



